Accuracy
What the engine checks every day, and what people found when they checked it. Every number comes from api/accuracy.json, with its date.
On this page
ConsistencyPlanted casesBy languageBy countryOrigins we actually readThe gold set: people checking the engineThe record itselfConsistency
On 4 Nov 2026, 07:57 UTC the engine re-checked every published dossier against its own rules: counts that must add up, a voice count that cannot exceed the outlets, an origin that cannot come after the first report, and a valid signature. Passed: 99.8% (95% interval 99.8% to 99.8%; 33,267 of 33,332).
This test is the engine checking itself. It finds broken records; it cannot find a record that is consistent and wrong. That is what the gold set below is for.
Planted cases
Cases with a known answer, planted every day: a wire story that must count as one voice, a story pushed by one owner, an organic story, a disputed figure, a false root that must not be accepted, a fuzzy link that must match and two that must not, a sealing change that must and one that must not. Found: 14 of 14.
By language
Each language gets the same planted test: a headline copied by four outlets must count as one voice, and a different story must stay separate.
| Language | Passed |
|---|---|
| Arabic | 3 of 3 |
| Bengali | 3 of 3 |
| Chinese | 3 of 3 |
| English | 3 of 3 |
| French | 3 of 3 |
| German | 3 of 3 |
| Hindi | 3 of 3 |
| Indonesian | 3 of 3 |
| Persian | 3 of 3 |
| Portuguese | 3 of 3 |
| Russian | 3 of 3 |
| Spanish | 3 of 3 |
| Turkish | 3 of 3 |
| Urdu | 3 of 3 |
By country
The consistency check by the first place a story is about (top 40 of 146).
| Place | Dossiers | Passed |
|---|---|---|
| -- | 11,201 | 99.8% |
| US | 3,986 | 99.6% |
| IN | 2,072 | 100.0% |
| SA | 1,286 | 100.0% |
| GB | 1,225 | 99.8% |
| IR | 1,038 | 99.7% |
| RU | 889 | 99.8% |
| CN | 800 | 100.0% |
| CA | 751 | 100.0% |
| BR | 694 | 100.0% |
| JP | 677 | 100.0% |
| PK | 655 | 99.9% |
| EU | 575 | 100.0% |
| FR | 544 | 100.0% |
| YE | 500 | 100.0% |
| IL | 488 | 100.0% |
| AE | 445 | 99.8% |
| UA | 443 | 100.0% |
| NP | 412 | 100.0% |
| AU | 382 | 100.0% |
| ES | 338 | 99.7% |
| NG | 283 | 100.0% |
| IT | 184 | 100.0% |
| KR | 176 | 100.0% |
| KE | 165 | 100.0% |
| DE | 162 | 100.0% |
| PS | 149 | 98.7% |
| KP | 142 | 100.0% |
| MX | 135 | 100.0% |
| TR | 112 | 99.1% |
| EG | 96 | 100.0% |
| LK | 92 | 100.0% |
| BD | 89 | 100.0% |
| PT | 86 | 100.0% |
| TW | 85 | 100.0% |
| SG | 77 | 100.0% |
| CD | 76 | 100.0% |
| GH | 75 | 100.0% |
| VA | 74 | 100.0% |
| AR | 67 | 100.0% |
Origins we actually read
The share of the 24 stories on the front of The Print whose origin we could not verify (graded P6): 50.0%. Across all 400 dossiers: 74.0%. Target: under 50% by mid-October and under 30% by 2 November.
Google News links matched to the outlet's own page: 12,316 by the exact headline and 1,269 by a near-identical one under the strict test on the method page, of 86,845 Google rows. Pages read in this run: 465.
| Day | Top 24 unverified | All unverified | Pages read |
|---|---|---|---|
| 2026-10-06 | 58.3% | 79.0% | 460 |
| 2026-10-07 | 58.3% | 80.7% | 490 |
| 2026-10-08 | 50.0% | 80.2% | 490 |
| 2026-10-09 | 66.7% | 84.5% | 482 |
| 2026-10-10 | 66.7% | 83.3% | 476 |
| 2026-10-11 | 62.5% | 82.0% | 492 |
| 2026-10-12 | 62.5% | 85.3% | 519 |
| 2026-10-13 | 54.2% | 80.2% | 514 |
| 2026-10-14 | 70.8% | 79.2% | 536 |
| 2026-10-15 | 79.2% | 83.5% | 497 |
| 2026-10-16 | 58.3% | 83.3% | 452 |
| 2026-10-17 | 54.2% | 79.0% | 450 |
| 2026-10-18 | 79.2% | 82.3% | 476 |
| 2026-10-19 | 62.5% | 84.8% | 527 |
| 2026-10-20 | 70.8% | 81.2% | 503 |
| 2026-10-21 | 83.3% | 82.5% | 506 |
| 2026-10-22 | 75.0% | 85.0% | 449 |
| 2026-10-23 | 87.5% | 85.0% | 434 |
| 2026-10-24 | 54.2% | 83.3% | 475 |
| 2026-10-25 | 75.0% | 82.5% | 415 |
| 2026-10-26 | 75.0% | 82.8% | 437 |
| 2026-10-27 | 66.7% | 82.3% | 470 |
| 2026-10-28 | 75.0% | 80.0% | 477 |
| 2026-10-29 | 70.8% | 81.2% | 387 |
| 2026-10-30 | 83.3% | 88.0% | 403 |
| 2026-10-31 | 83.3% | 86.0% | 326 |
| 2026-11-01 | 70.8% | 85.0% | 394 |
| 2026-11-02 | 62.5% | 82.5% | 453 |
| 2026-11-03 | 50.0% | 78.5% | 415 |
| 2026-11-04 | 50.0% | 74.0% | 465 |
The gold set: people checking the engine
No human labels yet. A sample of 300 stories was frozen on 4 October 2026 and is being labelled from the publishers' own pages. Grouping, origin and voices accuracy appear here, with their intervals, as soon as there are labels. Until then the numbers above are the engine checking itself.
The record itself
Sealed dossier versions in the chain: 252,053; the chain verifies as of 4 Nov 2026, 14:15 UTC. Head hash:
4619369c7ef449435af11b8deb5ef89a72ef2094de35a826d6fd143036dd1bab
Outlets mapped to their owners: 1,733. Reports read in the last 48 hours: 271,414.
Daily seals of the Hisaab ledger: 35 days, 34 submitted for a Bitcoin timestamp (OpenTimestamps); latest 2026-11-04. The day seals.
Self-test of 4 Nov 2026, 07:57 UTC · How the method works